Property Attributes
- MLS#6978147
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodBanister Acres
- Zip78745
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 29032
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2217
- Lot Size0.23 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This award-winning modern homes by Joseph Design Build offers refined urban living in Austin's highly desirable South Manchaca neighborhood. The residences features modern architecture with expansive windows that bathe the space in natural light, complemented by premium finishes including custom walnut cabinetry, white oak flooring throughout, and elegant stone countertops in the kitchen and bathrooms. Homes are under construction, expected completion is spring 2026. Significant builder buydown promotion available. Ask how to lower your rate! Full inventory available at jdb.homes
| Elementary School | Middle School | High School |
|---|---|---|
| St Elmo Elementary School | Bedichek Middle School | Travis High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $1,225,000 |
General Features
| Living Area | 2217 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Terrace |
| Pool Features | In Ground |
| Construction Materials | HardiPlank Type,Aluminum Siding |
| Year Built | 2026 |
| View | None |
| Levels | Three Or More |
| Unit Number | BLDG 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Banister Acres |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 71 take Banister South. Homes on the left. |
| High School | Travis |
| City | Austin |
| Disclosures | None |
| Association Name | 4409 Banister Condominiums |
| MLS Area | 10N |
| Lot Size Square Feet | 10018.8 |
| Elementary School | St Elmo |
| Middle/Junior High School | Bedichek |
| Property Condition | New Construction |
| Virtual Tour | https://www.jdb.homes/available |
| Builder Name | Joseph Design Build |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 1225000 |
| Virtual Tour | https://www.jdb.homes/available |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Aluminum Frames |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties