Property Attributes
- MLS#1020662
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodBanister Acres
- Zip78745
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 9500
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.1192 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Easy, modern Austin living starts here. Built in 2023 by award winning Cedar and Oak team, and move-in ready, 4402 Banister #1 offers a thoughtfully designed floor plan with the space and flexibility to fit the way you live today—all in a convenient South Austin location. Light-filled, open living spaces create an easy flow for everyday life and entertaining, while the flexible bedroom arrangement provides room for family, guests or a dedicated home office. A separate fitness room makes it easy to fit a morning workout into the day without ever leaving home. With a one-car garage plus covered carport, private outdoor space and newer construction, the home offers the lock-and-leave convenience and low-maintenance lifestyle so many buyers are looking for. Spend less time on projects and upkeep and more time enjoying Austin. Move right in, settle into a home that works from day one, and enjoy the best of South Austin just beyond your door.
| Elementary School | Middle School | High School |
|---|---|---|
| Joslin Elementary School | Covington Middle School | Crockett High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,125,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Zoned |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Metal |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Exhaus |
| Garage Spaces | 1 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Attic/Crawl Hatchway(s) Insulated,Spray Foam Insulation |
| Year Built | 2023 |
| View | Neighborhood |
| Levels | One |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds |
| Accessibility | None |
| Assoc Fee Paid Per | See Remarks |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Water Heater |
| Subdivision Name | Banister Acres |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Ben White - Exit Banister South. House on the west side of the street. |
| High School | Crockett |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | 4402/4404 Banister |
| MLS Area | 10N |
| Lot Size Square Feet | 5192.35 |
| Elementary School | Joslin |
| Tax Annual Amount | 17762.26 |
| Middle/Junior High School | Covington |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=-vKR6WMTwyA |
| Builder Name | Cedar & Oak |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 813559 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Chandelier,Quartz Counters,Double Vanity,Entrance Foyer,Kitchen Island,Natural Woodwork,Open Floorplan,Recessed Lighting,Smart Thermostat,Storage,Walk-In |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Aluminum Frames,Double Pane Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Gutters Full |
|---|---|
| Fencing | See Remarks |
| Parking Features | Assigned,Attached Carport,Garage,Garage Faces Side,Lighted,Off Street |
| Lot Features | City Lot,Curbs,Few Trees,Front Yard,Landscaped,Level,Native Plants,Sprinkler - Automatic,Trees-Sparse |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1192 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties