Property Attributes
- MLS#9039667
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodMcKinley Heights 04
- Zip78702
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 7282
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.1136 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Huge lot in east Austin ready for future custom home project. Prime location with large trees. Home is sold as is and is an expected teardown.
| Elementary School | Middle School | High School |
|---|---|---|
| Campbell Elementary School | Kealing Middle School | McCallum High School |
| Price History | |
|---|---|
| 7/6/2024 | Listed $505,000 |
| 2/26/2025 | 4$485,000 |
| 8/15/2025 | 15$415,000 |
| 3/12/2026 | 5$395,000 |
General Features
| Living Area | 624 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Utilities | Above Ground |
| Roof | Metal |
| Appliances | None |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1949 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | McKinley Heights 04 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | One block off of MLK and Airport |
| High School | McCallum |
| City | Austin |
| Disclosures | None |
| MLS Area | 5 |
| Lot Size Square Feet | 4948.42 |
| Elementary School | Campbell |
| Tax Annual Amount | 7282.16 |
| Middle/Junior High School | Kealing |
| Property Condition | Tear Down |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 401946 |
Interior Features
| Interior Amenities | Primary Bedroom on Main,See Remarks |
|---|---|
| Flooring | Wood |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Partial |
| Parking Features | Off Street |
| Lot Features | Flag Lot,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1136 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties