Property Attributes
- MLS#9032073
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaWW
- NeighborhoodLive Oak Estates
- Zip78642
- StyleMobile Home
- Year Built1985
- Taxes$ 4251
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size5 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience peaceful country living on this beautiful 5-acre property in Liberty Hill, featuring a well-maintained 3-bed, 2-bath mobile home surrounded by mature trees, open land, and endless possibilities. Whether you’re looking for privacy, space to expand, or land for animals, this property delivers the freedom and flexibility that Hill Country buyers love. Inside, the home offers a comfortable and functional layout with a bright living area, a spacious kitchen with ample cabinetry, and a dedicated dining space. The primary suite includes a private bathroom and walk-in closet, while the additional bedrooms are well-sized and ideal for family, guests, or a home office. Step outside and enjoy the wide-open acreage—perfect for creating your dream outdoor setup. There is plenty of room for a workshop, barn, additional structures, gardens, or recreational space. The land offers a great mix of cleared areas and natural landscape, providing both usability and privacy. Located in the highly desirable Liberty Hill area, this property offers the best of rural living while still being close to shopping, dining, and major roadways. With no HOA and generous acreage, you have the freedom to customize the property to fit your lifestyle. A rare opportunity to own land in Liberty Hill—bring your vision and make this property your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | Florence Middle School | Florence High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $575,000 |
General Features
| Living Area | 1448 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Above Ground,Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Oven,Refrigerator,Washer/Dryer,Electric Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security Fence,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1985 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Live Oak Estates |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Garage(s),RV/Boat Storage,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 183N into Liberty Hill and take right on Live Oak Trail. Property is close to the end of the street on the left side |
| High School | Florence |
| City | Liberty Hill |
| Disclosures | See Remarks |
| MLS Area | WW |
| Lot Size Square Feet | 217800 |
| Spa Features | Above Ground,Hot Tub |
| Elementary School | Florence |
| Tax Annual Amount | 7861.05 |
| Middle/Junior High School | Florence |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://realestate.austin360photography.com/sites/kjxxzan/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 477257 |
| Virtual Tour | https://realestate.austin360photography.com/sites/1151-live-oak-trail-liberty-hill-tx-78642-12446819/branded |
Interior Features
| Interior Amenities | Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Tile,Wood |
| Window Features | Aluminum Frames,Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Full,Gate,Livestock,Wire,Wood |
| Parking Features | Additional Parking,Attached,Detached,Door-Multi,Garage Door Opener,Private,RV Carport,Unpaved,Workshop in Garage |
| Lot Features | Agricultural,Farm,Level,Private,Sprinkler - Automatic,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Lot Size Acres | 5 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | Yes |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties