Property Attributes
- MLS#8025702
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityAustin
- AreaCLS
- NeighborhoodOaks at Lakeline Station
- Zip78717
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 9404
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1977
- Lot Size0.07 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Oaks at Lakeline is a new community build recently in 2017 by Pulte Homes and Close to all Tech Center campus of Google, Apple, Facebook, with easy access to public transportation and rich set of feature like Gated Entrance access to Lake nearby and Comfort of Austin
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Mill Elementary School | Noel Grisham Middle School | McNeil High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $410,000 |
| 7/13/2026 | 2$405,000 |
| 7/28/2026 | 3$395,000 |
| 8/12/2026 | 3$385,000 |
General Features
| Living Area | 1977 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Electric Water Heater |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Security |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Masonry – Partial,Stone Veneer |
| Year Built | 2017 |
| View | None |
| Levels | Two |
| Unit Number | 25 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Gated,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Oaks at Lakeline Station |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Via Hwy 183,Exit for Lakeline Mall Dr. Head East,At the Traffic Circle take a left on Lyndhurst St. and then left onto Turnbull |
| High School | McNeil |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Oaks at Lakeline Station |
| MLS Area | CLS |
| Lot Size Square Feet | 3049.2 |
| Spa Features | None |
| Elementary School | Anderson Mill |
| Middle/Junior High School | Noel Grisham |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 467187 |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling-High,Granite Counters,Crown Molding,Double Vanity,Entrance Foyer,Interior Steps,Multiple Living Areas,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Door-Single,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Level,Trees-Large (Over 40 Ft),Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties