Property Attributes
- MLS#6936361
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area3E
- NeighborhoodElm Park
- Zip78725
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 4731
- Price$ 315,483
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.1056 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
You enter the home and are immediately welcomed into the open family room, kitchen, and dining area—designed for comfortable, connected living. Just off the family room, you’ll find access to the two-car garage, a laundry room, and two secondary bedrooms that share a full bath. From the dining area, a covered patio offers space to relax outdoors. Also off the dining space is the primary bedroom, complete with a walk-in closet and a private primary bath. Available September 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| Hornsby-Dunlap Elementary School | Dailey Middle School | Del Valle High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $315,483 |
General Features
| Living Area | 1412 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Electric Water Heater |
| HOA Fee | 36 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Picnic Area,Playground,Pool,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Elm Park |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 S to TX-71 E and follow to State Hwy 71 E. Get on TX-130 N/TX-45/TX-130 Toll N. Continue on TX-130 N/TX-45/TX-130 Toll N to FM 969 E/Webberville Rd. Take exit 444 from TX-130 N/TX-45/TX-1 |
| High School | Del Valle |
| City | Austin |
| Disclosures | None |
| Association Name | Elm Park Residential Community HOA |
| MLS Area | 3E |
| Lot Size Square Feet | 4599.94 |
| Elementary School | Hornsby-Dunlap |
| Middle/Junior High School | Dailey |
| Property Condition | New Construction |
| Builder Name | Starlight Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 30000 |
Interior Features
| Interior Amenities | Entrance Foyer,Open Floorplan,Primary Bedroom on Main,Recessed Lighting |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1056 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties