Property Attributes
- MLS#6209147
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodEagle Ridge Sec 08
- Zip78665
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4722
- Price$ 384,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2701
- Lot Size0.133 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
**$8500.00 Seller Contribution Available Upon An Executed Contract** Fully Remodeled Corner-Lot Beauty in Eagle Ridge! Welcome to this stunning 2-story home in the sought-after Eagle Ridge neighborhood, freshly remodeled in July 2026! Set on a desirable corner lot with a flat, fully fenced backyard, this 2,701 sq ft home offers 4 bedrooms with the primary on the main level, 2 full baths, and a half bath. Enjoy incredible flexibility with 2 dining areas and 2 living spaces. The main-floor living room features high ceilings and a cozy fireplace, while an upstairs flex space is ready to become a media room, game room, or second living area — your choice! New LVP flooring flows throughout, paired with fresh interior and exterior paint for a bright, move-in-ready feel. The remodeled kitchen boasts new cabinets, countertops, a stylish backsplash, and stainless steel appliances. Secondary bathrooms have been updated, and new lighting and fixtures add a modern touch throughout. Built in 2005, this home is just minutes from restaurants and shopping at Round Rock Premium Outlets, with easy access to major roadways. Round Rock ISD Schools. Don't miss this beautifully renovated home — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Union Hill Elementary School | Hopewell Middle School | Stony Point High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $399,999 |
| 8/24/2026 | 4$384,999 |
General Features
| Living Area | 2701 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Oven,Free-Standing Range,See Remarks |
| HOA Fee | 234 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Brick Veneer,Frame,HardiPlank Type,Stone |
| Year Built | 2005 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Curbs,Park,Playground,Sidewalks,See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Eagle Ridge Sec 08 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35,exit 3406/Old Settlers and go East to Settlement,LFT Settlement,LFT Gulf Way,RT Terra,LFT Mohican,RTCheyenne,immed on RT |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | Seller Disclosure,Seller Provided Survey Available,Warranty |
| Association Name | Eagle Ridge Owner Association,Inc |
| MLS Area | RRE |
| Lot Size Square Feet | 5793.48 |
| Spa Features | None |
| Elementary School | Union Hill |
| Tax Annual Amount | 6933.35 |
| Middle/Junior High School | Hopewell |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 437505 |
Interior Features
| Interior Amenities | Ceiling-High,Ceiling-Vaulted,Entrance Foyer,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Window Features | Blinds,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Door-Single,Garage Faces Front |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 100 X 60 |
| Lot Size Acres | 0.133 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties