Property Attributes
- MLS#5656675
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodWoods Sec 01
- Zip78681
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 6530
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.1248 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Highly desirable Woods Subdivision ~ Round Rock ISD... Old Town Elem, Walsh Middle, and Round Rock High. Updates include AC unit 2022, Roof 2023, and flooring 2024. ALL appliances to convey ~ kitchen fridge, gas range, washer and dryer. Easy flow floorplan with large family/dining areas, breakfast dining, large primary bedroom, separate tub/shower, walk in closet, wood burning fireplace, ceiling fans, window blinds, and NO carpet flooring. Just a short walk to community Park and Pool! Convenient location with easy access to area roadways, dining, and entertainment. **LOW tax rate of 1.799!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Town Elementary School | Walsh Middle School | Round Rock High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $340,000 |
General Features
| Living Area | 1701 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Free-Standing Range,Refrigerator,Washer |
| HOA Fee | 32 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Rear Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Masonry – Partial |
| Year Built | 1996 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Woods Sec 01 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | IH 35 to West on HWY 3406 (Old Settlers),Left on Creekbend,Left on Grove,Home on the left |
| High School | Round Rock |
| City | Round Rock |
| Disclosures | Seller Disclosure,Water District |
| Association Name | Woods HOA |
| MLS Area | RRW |
| Lot Size Square Feet | 5436.29 |
| Spa Features | None |
| Elementary School | Old Town |
| Tax Annual Amount | 6529.52 |
| Middle/Junior High School | Walsh |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5656675 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 381805 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Ceiling-Vaulted,In-Law Floorplan,Multiple Dining Areas,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Blinds,Window Coverings |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1248 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties