Property Attributes
- MLS#5458454
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area3
- NeighborhoodGaston Park
- Zip78723
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 9037
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.2 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Mid-Century Windsor Park Charmer with Detached Guest Suite & Luxury Sauna! Discover the perfect blend of 1956 mid-century character and modern luxury in this updated 3-bedroom, 2-bathroom home with multiple living/dining areas and covered patio. Designed with privacy, versatility, and open living in mind, the residence boasts rich hardwood floors, updated bath finishes, and a stunning contemporary kitchen. Step into a truly unique garage featuring built-in storage, a glass garage door, French doors opening to the patio, and a dedicated mini-split system—ideal for a home gym, workshop, showroom, or ultimate flex space. The stand-out highlight is a fully permitted detached guest suite complete with a custom luxury sauna and full bath. With private access from the side yard as well as the backyard, it provides incredible potential for guest accommodation, remote work, or short-term rental opportunities. Fitness buff's dream - set up the gym in the garage, use the sauna and there is even electrical installed outside to hook up a cold plunge or hot tub. Protected bike lanes all the way to the Walnut Creek trail.
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Elementary School | Bertha Sadler Means Middle School | Northeast Early College High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $675,000 |
| 8/28/2026 | 4$649,900 |
General Features
| Living Area | 2238 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator,Washer/Dryer,Wine Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Side Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1956 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Gaston Park |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Guest House,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Off Cameron Road between 51st and 290 -- Berkshire is between Cameron and Berkman |
| High School | Northeast Early College |
| City | Austin |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure |
| MLS Area | 3 |
| Lot Size Square Feet | 8712 |
| Spa Features | None |
| Elementary School | Harris |
| Middle/Junior High School | Bertha Sadler Means |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 627912 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,In-Law Floorplan,Multiple Dining Areas,Multiple Living Areas,Primary Bedroom on Main,Recessed Lighting,Sauna,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Window Features | Insulated Windows,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Door-Single,Garage,Garage Door Opener,Garage Faces Side,Heated Garage |
| Lot Features | Trees-Moderate,See Remarks |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 65 X 135 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties