Property Attributes
- MLS#4187460
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodChernosky 14
- Zip78702
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 19339
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2364
- Lot Size0.151 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience modern living at its finest in this beautifully designed East Austin home, ideally located between the desirable Rosewood and Govalle neighborhoods. Built in 2022, this 4-bedroom, 4.5-bath residence offers 2,364 square feet of thoughtfully designed living space with an open-concept floor plan filled with natural light. The gourmet kitchen is the heart of the home, featuring premium appliances, stone countertops, a large center island, abundant cabinetry, and a spacious walk-in pantry. A desirable main-level guest suite provides flexibility for visitors or a home office, while upstairs, the luxurious primary retreat offers vaulted ceilings, a spa-inspired ensuite, a generous walk-in closet, and direct access to the laundry room. Each additional bedroom includes its own private bathroom, offering comfort and privacy for family or guests. Enjoy multiple outdoor living spaces, including a welcoming wraparound porch, expansive entertaining deck, private balcony, and beautifully landscaped yard. Conveniently located just minutes from Downtown Austin, this exceptional home provides easy access to local dining, shopping, parks, and entertainment while offering the perfect balance of luxury, comfort, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Govalle Elementary School | Martin Middle School | Eastside Early College High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $950,000 |
General Features
| Living Area | 2364 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Ice Maker,Microwave,Free-Standing Gas Range,RNGHD,Refrigerator,Vented Exhaust Fan,Tankless Water Heater |
| Patio/Porch Features | Deck,Wrap Around |
| Pool Features | None |
| Security Features | Smoke Detector(s),See Remarks |
| Construction Materials | Asphalt,HardiPlank Type,Board & Batten Siding |
| Year Built | 2022 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Creek |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Chernosky 14 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Head south on S I-35,Turn left onto Airport Blvd.,Turn right onto Oak Springs Dr.,Turn left onto Tillery St.,Turn right onto Lyons Rd.,3101 Lyons Rd. will be on the left. Head north on N I-35,Turn r |
| High School | Eastside Early College |
| City | Austin |
| Body of Water | Boggy Creek |
| Disclosures | See Remarks |
| MLS Area | 5 |
| Lot Size Square Feet | 6577.56 |
| Elementary School | Govalle |
| Middle/Junior High School | Martin |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | TurnKey Venture |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1165758 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Chandelier,Stone Counters,Double Vanity,Entrance Foyer,In-Law Floorplan,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Thermos |
|---|---|
| Flooring | Laminate,Tile |
| Window Features | Double Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Gutters Full,Lighting |
|---|---|
| Fencing | Full,Gate,Wood |
| Parking Features | Detached Carport,Driveway |
| Lot Features | Front Yard,Landscaped,Level,Native Plants,Trees-Large (Over 40 Ft),See Remarks |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.151 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties