Property Attributes
- MLS#4127168
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area8W
- NeighborhoodBarton Bend
- Zip78733
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 14710
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2851
- Lot Size2.04 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Charming Hill Country stone home set on over two acres in the heart of Eanes ISD. 1700 Patterson Road offers a rare opportunity to own in one of West Austin’s most quietly established pockets—where properties are valued for both their setting and long-term potential. Surrounded by mature trees and larger estate properties, the setting feels tucked away and peaceful, while still just minutes from the everyday conveniences of Westlake—HEB, Whole Foods, and the Galleria within easy reach. The home carries a timeless, rustic character, with natural stone construction, authentic hardwood floors, abundant natural light, a renovated kitchen and primary bath, and freshly painted interiors and exterior. Its comfortable layout works as-is or as the starting point for a thoughtful update or expansion. Set on a level, flat homesite, the property offers a sense of space that is increasingly rare in this area, supporting a range of possibilities whether enjoyed in its current form or thoughtfully enhanced over time. Zoned to highly regarded Eanes ISD, including Barton Creek Elementary just down the street. A compelling opportunity in West Austin for buyers who understand location, land, and long-term potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Barton Creek Elementary School | West Ridge Middle School | Westlake High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $1,895,000 |
| 5/29/2026 | 6$1,795,000 |
| 7/4/2026 | 6$1,700,000 |
| 7/31/2026 | 3$1,650,000 |
| 8/28/2026 | 4$1,595,000 |
General Features
| Living Area | 2851 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Propane |
| Roof | Metal |
| Appliances | Built-In Range,Dishwasher,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Wood Siding,Stone |
| Year Built | 1994 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Barton Bend |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions: From South Mopac,take the exit toward 2244/Rollingwood,turn right onto Bee Caves Rd,turn left onto Patterson Road,home is at the end of the road on the right. |
| High School | Westlake |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 8W |
| Lot Size Square Feet | 88862.4 |
| Elementary School | Barton Creek |
| Tax Annual Amount | 14710.06 |
| Middle/Junior High School | West Ridge |
| Property Condition | Resale |
| Virtual Tour | https://www.1700Patterson.com/u/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1031512 |
| Virtual Tour | https://www.1700Patterson.com |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,Entrance Foyer,Multiple Living Areas,Open Floorplan,Primary Bedroom on Main,Study/Home Office |
|---|---|
| Flooring | Laminate,Tile,Vinyl,Wood |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Level,Native Plants,Trees-Heavy,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public,Well |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 2.04 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties