Property Attributes
- MLS#4059014
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodLakeside Estates
- Zip78734
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,449,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4112
- Lot Size0.357 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 4059014 - Built by Drees Custom Homes - Dec 2026 completion! ~ New 5 BR,4 BA home in Old Lakeway! This Brookdale II home design offers a refined open?concept design that blends everyday comfort with elevated style. Thoughtfully planned for modern living, this versatile home features spacious gathering areas, abundant natural light and flexibility to fit your lifestyle. At the center of the home is a large family room that connects seamlessly to the kitchen and dining area, creating an ideal space for entertaining and daily living. The kitchen serves as a true focal point, offering generous counter space, ample cabinetry and designer finishes that enhance both function and visual appeal. The primary suite is conveniently located on the main level, providing a private retreat with spa?inspired features. Additional bedrooms offer flexibility for guests, work?from?home needs or hobbies. This stunning space delivers timeless design, modern functionality and lasting value in a luxury custom home setting. Virtual tours are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Serene Hills Elementary School | Lake Travis Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,449,900 |
General Features
| Living Area | 4112 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Exhaust Fan |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Built-In Oven(s),Built-In Range,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Double Oven,Range,RNGHD,Stainless St |
| HOA Fee | 216 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonry – Partial,Wood Siding,Stone Veneer,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Curbs,Dog Park,Fitness Center,High Speed Internet,Lake,Park,Pet Amenities,Picnic Area,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lakeside Estates |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From 620 go West on Lakeway Blvd 3,4 of a mile and take a right on Sailmaster Street and then take a left on Rupen Drive and then another left on Taranga Place. |
| High School | Lake Travis |
| City | Austin |
| Disclosures | MUD |
| Association Name | Rough Hollow HOA |
| MLS Area | LS |
| Lot Size Square Feet | 15550.92 |
| Elementary School | Serene Hills |
| Middle/Junior High School | Lake Travis |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=FJYP5g3GnVt |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Pa |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Family Room,Gas,Gas Starter,Great Room,Living Room,Masonry |
| Window Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Gutters Full,Lighting |
|---|---|
| Fencing | Back Yard,Gate,Wood,Wrought Iron |
| Parking Features | Covered,Direct Access,Door-Multi,Door-Single,Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Few Trees,Front Yard,Interior Lot,Landscaped,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinkler - Drip Only/Bubblers,Sprinklers In Front,Sprinkler-Ma |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.357 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties