Property Attributes
- MLS#3540638
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaRN
- NeighborhoodSteiner Ranch Ph 02 Sec 05
- Zip78732
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 14291
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3512
- Lot Size0.2407 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Great house in a small hidden away section of Steiner Ranch. Million dollar houses all around. Huge Primary bedroom, Giant 3 car garage, All Copper Plumbing, lots of fresh updates, Including Kitchen, Bathrooms, New Carpet (2026), Wood Floors, Granite, Stainless, 8 Person Spa, Windows. Roof, Water Heater, Both A/C units were replaced about 8 years ago. Over Sized Pool was built pre-covid (2017). It's just a great house! AGENT/OWNER
| Elementary School | Middle School | High School |
|---|---|---|
| Steiner Ranch Elementary School | Canyon Ridge Middle School | Vandegrift High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $975,000 |
| 8/7/2026 | 6$925,000 |
General Features
| Living Area | 3512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Exhaust Fan,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Multi Units,Zoned |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Self Cleaning Oven,Water Heater |
| HOA Fee | 603.48 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Fenced,Gunite,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Masonry – All Sides,Stone |
| Year Built | 2002 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Golf,Lake,Pool,Restaurant,Sidewalks,Sport Court(s)/Facility,Tennis Court(s),Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,None |
| Subdivision Name | Steiner Ranch Ph 02 Sec 05 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Central Austin take 2222 west to 620 and turn left. Turn left on Quinlan Park Rd,Right on Steiner Ranch Blvd,Right on Flat Top Rd,Right on Summer Canyon Drive. AGENT/OWNER |
| High School | Vandegrift |
| City | Austin |
| Disclosures | Seller Disclosure,Water District |
| Association Name | Steiner Ranch HOA |
| MLS Area | RN |
| Lot Size Square Feet | 10484.89 |
| Spa Features | Gunite,Heated,Hot Tub,In Ground |
| Elementary School | Steiner Ranch |
| Tax Annual Amount | 14291.76 |
| Middle/Junior High School | Canyon Ridge |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 818419 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Recessed Lighting,Walk-In Closet(s),Soaking Tub,Interior Steps,Multiple Living Areas,Multiple Dining Areas,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Stone,Wood Burning |
| Window Features | Aluminum Frames,Double Pane Windows,Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Door-Multi,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Irregular Lot,Level,Sprinkler - Automatic,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2407 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties