Property Attributes
- MLS#3301655
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityDale
- AreaBW
- NeighborhoodLos Milagros Ph 3 Sub
- Zip78616
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 3260
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.333 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
ok
| Elementary School | Middle School | High School |
|---|---|---|
| Camino Real Elementary School | Bastrop Middle School | Bastrop High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $235,000 |
General Features
| Living Area | 1532 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,High Speed Internet,Phone Available,Water Available,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Microwave |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Asbestos,Concrete,Masonry – Partial,Stone |
| Year Built | 2022 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Los Milagros Ph 3 Sub |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | ok |
| High School | Bastrop |
| City | Dale |
| Disclosures | See Remarks |
| MLS Area | BW |
| Lot Size Square Feet | 14505.48 |
| Elementary School | Camino Real |
| Tax Annual Amount | 3938.25 |
| Middle/Junior High School | Bastrop |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3301655 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 234202 |
Interior Features
| Interior Amenities | Two Primary Baths |
|---|---|
| Flooring | Tile |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Gravel |
| Lot Features | Corner Lot,Front Yard,Public Maintained Road |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier |
| Lot Size Acres | 0.333 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties